Prayer Times Melbourne Today – Namaz Timings for Fajr, Zuhr, Asr, Maghrib & Isha

Today’s Namaz (prayer) timings for Melbourne, Australia – Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha – are in the timetable below; just find today’s date. Timings use the Muslim World League method (Fajr 18°, Isha 17°), widely used in Australia. Asr is shown for both the Shafi (standard) and Hanafi methods, so you can follow the one your Masjid uses. Melbourne has one of the largest Muslim communities in Australia.

All times are local Melbourne time. Melbourne is 5 hours 30 minutes ahead of India (IST). Daylight saving time (AEDT, UTC+11) is in effect for all of November and December. These are the times each prayer begins (awwal waqt); Jamaat times are set by each Masjid.

Melbourne Prayer Times – November 2026

DateFajrSunriseZuhrAsr (Shafi)Asr (Hanafi)MaghribIsha
Sun, 1 Nov4:36 AM6:14 AM1:05 PM4:51 PM5:55 PM7:54 PM9:26 PM
Mon, 2 Nov4:34 AM6:13 AM1:05 PM4:51 PM5:55 PM7:55 PM9:28 PM
Tue, 3 Nov4:33 AM6:11 AM1:05 PM4:51 PM5:56 PM7:57 PM9:29 PM
Wed, 4 Nov4:31 AM6:10 AM1:05 PM4:52 PM5:57 PM7:58 PM9:31 PM
Thu, 5 Nov4:30 AM6:09 AM1:05 PM4:52 PM5:57 PM7:59 PM9:32 PM
Fri, 6 Nov4:29 AM6:08 AM1:05 PM4:52 PM5:58 PM7:59 PM9:34 PM
Sat, 7 Nov4:27 AM6:07 AM1:05 PM4:53 PM5:59 PM8:01 PM9:35 PM
Sun, 8 Nov4:26 AM6:06 AM1:05 PM4:53 PM5:59 PM8:02 PM9:37 PM
Mon, 9 Nov4:24 AM6:05 AM1:05 PM4:53 PM5:59 PM8:03 PM9:38 PM
Tue, 10 Nov4:23 AM6:04 AM1:05 PM4:54 PM6:00 PM8:04 PM9:40 PM
Wed, 11 Nov4:22 AM6:04 AM1:05 PM4:54 PM6:01 PM8:05 PM9:41 PM
Thu, 12 Nov4:20 AM6:03 AM1:05 PM4:54 PM6:02 PM8:06 PM9:43 PM
Fri, 13 Nov4:19 AM6:02 AM1:05 PM4:55 PM6:02 PM8:07 PM9:44 PM
Sat, 14 Nov4:18 AM6:01 AM1:05 PM4:55 PM6:03 PM8:09 PM9:46 PM
Sun, 15 Nov4:16 AM6:00 AM1:06 PM4:56 PM6:04 PM8:10 PM9:47 PM
Mon, 16 Nov4:15 AM5:59 AM1:06 PM4:56 PM6:04 PM8:11 PM9:49 PM
Tue, 17 Nov4:14 AM5:59 AM1:06 PM4:56 PM6:05 PM8:12 PM9:50 PM
Wed, 18 Nov4:13 AM5:58 AM1:06 PM4:57 PM6:06 PM8:13 PM9:52 PM
Thu, 19 Nov4:12 AM5:57 AM1:06 PM4:57 PM6:07 PM8:14 PM9:53 PM
Fri, 20 Nov4:11 AM5:57 AM1:07 PM4:57 PM6:07 PM8:15 PM9:55 PM
Sat, 21 Nov4:10 AM5:56 AM1:07 PM4:58 PM6:08 PM8:16 PM9:56 PM
Sun, 22 Nov4:09 AM5:56 AM1:07 PM4:58 PM6:09 PM8:17 PM9:57 PM
Mon, 23 Nov4:08 AM5:55 AM1:07 PM4:59 PM6:09 PM8:18 PM9:59 PM
Tue, 24 Nov4:07 AM5:55 AM1:08 PM4:59 PM6:10 PM8:19 PM10:00 PM
Wed, 25 Nov4:06 AM5:54 AM1:08 PM4:59 PM6:11 PM8:20 PM10:02 PM
Thu, 26 Nov4:05 AM5:54 AM1:08 PM5:00 PM6:11 PM8:21 PM10:03 PM
Fri, 27 Nov4:04 AM5:53 AM1:09 PM5:00 PM6:12 PM8:22 PM10:05 PM
Sat, 28 Nov4:03 AM5:53 AM1:09 PM5:01 PM6:13 PM8:23 PM10:06 PM
Sun, 29 Nov4:03 AM5:53 AM1:09 PM5:01 PM6:13 PM8:24 PM10:07 PM
Mon, 30 Nov4:02 AM5:52 AM1:10 PM5:02 PM6:14 PM8:25 PM10:09 PM

Melbourne Prayer Times – December 2026

DateFajrSunriseZuhrAsr (Shafi)Asr (Hanafi)MaghribIsha
Tue, 1 Dec4:01 AM5:52 AM1:10 PM5:02 PM6:15 PM8:26 PM10:10 PM
Wed, 2 Dec4:01 AM5:52 AM1:10 PM5:03 PM6:15 PM8:27 PM10:11 PM
Thu, 3 Dec4:00 AM5:52 AM1:11 PM5:03 PM6:16 PM8:28 PM10:13 PM
Fri, 4 Dec3:59 AM5:51 AM1:11 PM5:04 PM6:17 PM8:29 PM10:14 PM
Sat, 5 Dec3:59 AM5:51 AM1:12 PM5:04 PM6:17 PM8:30 PM10:15 PM
Sun, 6 Dec3:59 AM5:51 AM1:12 PM5:05 PM6:18 PM8:31 PM10:16 PM
Mon, 7 Dec3:58 AM5:51 AM1:12 PM5:05 PM6:19 PM8:32 PM10:17 PM
Tue, 8 Dec3:58 AM5:51 AM1:13 PM5:06 PM6:19 PM8:33 PM10:18 PM
Wed, 9 Dec3:58 AM5:51 AM1:13 PM5:06 PM6:20 PM8:34 PM10:19 PM
Thu, 10 Dec3:58 AM5:51 AM1:14 PM5:07 PM6:20 PM8:34 PM10:21 PM
Fri, 11 Dec3:57 AM5:51 AM1:14 PM5:07 PM6:21 PM8:35 PM10:22 PM
Sat, 12 Dec3:57 AM5:52 AM1:15 PM5:08 PM6:22 PM8:36 PM10:22 PM
Sun, 13 Dec3:57 AM5:52 AM1:15 PM5:08 PM6:22 PM8:37 PM10:23 PM
Mon, 14 Dec3:57 AM5:52 AM1:16 PM5:09 PM6:23 PM8:37 PM10:24 PM
Tue, 15 Dec3:57 AM5:52 AM1:16 PM5:09 PM6:23 PM8:38 PM10:25 PM
Wed, 16 Dec3:58 AM5:52 AM1:17 PM5:10 PM6:24 PM8:39 PM10:26 PM
Thu, 17 Dec3:58 AM5:53 AM1:17 PM5:10 PM6:25 PM8:39 PM10:27 PM
Fri, 18 Dec3:58 AM5:53 AM1:18 PM5:11 PM6:25 PM8:40 PM10:27 PM
Sat, 19 Dec3:58 AM5:53 AM1:18 PM5:11 PM6:26 PM8:41 PM10:28 PM
Sun, 20 Dec3:59 AM5:54 AM1:19 PM5:12 PM6:26 PM8:41 PM10:29 PM
Mon, 21 Dec3:59 AM5:54 AM1:19 PM5:12 PM6:27 PM8:42 PM10:29 PM
Tue, 22 Dec3:59 AM5:55 AM1:19 PM5:13 PM6:27 PM8:42 PM10:30 PM
Wed, 23 Dec3:59 AM5:55 AM1:20 PM5:13 PM6:28 PM8:43 PM10:30 PM
Thu, 24 Dec4:01 AM5:56 AM1:20 PM5:14 PM6:28 PM8:43 PM10:30 PM
Fri, 25 Dec4:01 AM5:56 AM1:21 PM5:14 PM6:29 PM8:43 PM10:31 PM
Sat, 26 Dec4:02 AM5:57 AM1:21 PM5:14 PM6:29 PM8:44 PM10:31 PM
Sun, 27 Dec4:03 AM5:58 AM1:22 PM5:15 PM6:29 PM8:44 PM10:31 PM
Mon, 28 Dec4:03 AM5:58 AM1:22 PM5:15 PM6:30 PM8:44 PM10:31 PM
Tue, 29 Dec4:04 AM5:59 AM1:23 PM5:16 PM6:30 PM8:45 PM10:32 PM
Wed, 30 Dec4:05 AM5:59 AM1:23 PM5:16 PM6:31 PM8:45 PM10:32 PM
Thu, 31 Dec4:06 AM6:00 AM1:24 PM5:17 PM6:31 PM8:45 PM10:32 PM

How these prayer times are calculated

  • Location: Melbourne city centre (37.81° S, 144.96° E), local time zone Australia/Melbourne.
  • Method: Muslim World League method (Fajr 18°, Isha 17°), widely used in Australia.
  • Asr: Shafi (standard) when an object’s shadow equals its length; Hanafi when it is twice its length, which makes Asr later.
  • Maghrib: right after sunset.
  • Times on the outskirts of the city can differ by a minute or two. Always follow your local Masjid’s announcement.

Frequently asked questions

What time is Fajr in Melbourne today?

In November 2026 Fajr in Melbourne begins between 4:02 AM and 4:36 AM, and in December 2026 between 3:57 AM and 4:06 AM. Find today’s exact time in the tables above; next month’s timetable is added before the month begins.

What time is Maghrib in Melbourne?

Maghrib begins at sunset – about 7:54 PM on 1 November, 8:25 PM on 30 November and 8:45 PM on 31 December 2026.

Which calculation method is used for Melbourne?

This timetable uses the Muslim World League method (Fajr 18°, Isha 17°), widely used in Australia. The Muslim World League method is one of the most widely used international methods and is common in Australia. If your Masjid uses a different method, Fajr and Isha may differ by a few minutes.

Which Asr time should I follow in Melbourne?

Masjids in Australia use both. South Asian, Afghan and Turkish communities mostly follow the Hanafi (later) Asr time, while Arab, Malay, Indonesian and Somali communities mostly use the Shafi (standard) time. Check with your local Masjid.

Are these Jamaat times?

No. These are the start times of each prayer. Jamaat is usually 10 to 30 minutes later and is set by each Masjid.

Prayer times in other cities

More Islamic tools