Prayer Times Calgary Today – Namaz Timings for Fajr, Zuhr, Asr, Maghrib & Isha
Today’s Namaz (prayer) timings for Calgary, Alberta, Canada – Fajr, Sunrise, Zuhr, Asr, Maghrib and Isha – are in the timetable below; just find today’s date. Timings use the ISNA method of the Islamic Society of North America (Fajr and Isha at 15°), widely used in Canada. Asr is shown for both the Shafi (standard) and Hanafi methods, so you can follow the one your Masjid uses. Calgary has a large and growing Muslim community; winter days here are short, so Zuhr, Asr and Maghrib come close together.
All times are local Calgary time (Alberta time). Calgary is 11 hours 30 minutes behind India (IST). Alberta moved to permanent daylight saving time in 2026, so clocks did not go back in November: Calgary stays on UTC-6 all winter. These are the times each prayer begins (awwal waqt); Jamaat times are set by each Masjid.
Calgary Prayer Times – November 2026
| Date | Fajr | Sunrise | Zuhr | Asr (Shafi) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun, 1 Nov | 6:56 AM | 8:29 AM | 1:21 PM | 3:41 PM | 4:20 PM | 6:10 PM | 7:43 PM |
| Mon, 2 Nov | 6:57 AM | 8:31 AM | 1:21 PM | 3:40 PM | 4:19 PM | 6:08 PM | 7:41 PM |
| Tue, 3 Nov | 6:59 AM | 8:32 AM | 1:21 PM | 3:38 PM | 4:17 PM | 6:06 PM | 7:40 PM |
| Wed, 4 Nov | 7:00 AM | 8:34 AM | 1:21 PM | 3:37 PM | 4:15 PM | 6:05 PM | 7:38 PM |
| Thu, 5 Nov | 7:02 AM | 8:36 AM | 1:21 PM | 3:36 PM | 4:14 PM | 6:03 PM | 7:37 PM |
| Fri, 6 Nov | 7:03 AM | 8:38 AM | 1:21 PM | 3:34 PM | 4:12 PM | 6:01 PM | 7:36 PM |
| Sat, 7 Nov | 7:05 AM | 8:39 AM | 1:21 PM | 3:33 PM | 4:11 PM | 5:59 PM | 7:34 PM |
| Sun, 8 Nov | 7:06 AM | 8:41 AM | 1:21 PM | 3:32 PM | 4:09 PM | 5:58 PM | 7:33 PM |
| Mon, 9 Nov | 7:08 AM | 8:43 AM | 1:21 PM | 3:31 PM | 4:08 PM | 5:57 PM | 7:32 PM |
| Tue, 10 Nov | 7:09 AM | 8:45 AM | 1:21 PM | 3:30 PM | 4:06 PM | 5:55 PM | 7:30 PM |
| Wed, 11 Nov | 7:11 AM | 8:46 AM | 1:21 PM | 3:28 PM | 4:05 PM | 5:54 PM | 7:29 PM |
| Thu, 12 Nov | 7:12 AM | 8:48 AM | 1:21 PM | 3:27 PM | 4:04 PM | 5:52 PM | 7:28 PM |
| Fri, 13 Nov | 7:14 AM | 8:50 AM | 1:22 PM | 3:26 PM | 4:02 PM | 5:51 PM | 7:27 PM |
| Sat, 14 Nov | 7:15 AM | 8:51 AM | 1:22 PM | 3:25 PM | 4:01 PM | 5:50 PM | 7:26 PM |
| Sun, 15 Nov | 7:17 AM | 8:53 AM | 1:22 PM | 3:24 PM | 3:59 PM | 5:48 PM | 7:25 PM |
| Mon, 16 Nov | 7:18 AM | 8:55 AM | 1:22 PM | 3:23 PM | 3:59 PM | 5:47 PM | 7:24 PM |
| Tue, 17 Nov | 7:19 AM | 8:56 AM | 1:22 PM | 3:22 PM | 3:57 PM | 5:46 PM | 7:23 PM |
| Wed, 18 Nov | 7:21 AM | 8:58 AM | 1:22 PM | 3:21 PM | 3:56 PM | 5:44 PM | 7:22 PM |
| Thu, 19 Nov | 7:22 AM | 8:59 AM | 1:23 PM | 3:20 PM | 3:55 PM | 5:43 PM | 7:21 PM |
| Fri, 20 Nov | 7:24 AM | 9:01 AM | 1:23 PM | 3:20 PM | 3:54 PM | 5:42 PM | 7:20 PM |
| Sat, 21 Nov | 7:25 AM | 9:03 AM | 1:23 PM | 3:19 PM | 3:53 PM | 5:41 PM | 7:19 PM |
| Sun, 22 Nov | 7:26 AM | 9:05 AM | 1:23 PM | 3:18 PM | 3:52 PM | 5:40 PM | 7:18 PM |
| Mon, 23 Nov | 7:28 AM | 9:06 AM | 1:24 PM | 3:17 PM | 3:51 PM | 5:39 PM | 7:17 PM |
| Tue, 24 Nov | 7:29 AM | 9:08 AM | 1:24 PM | 3:17 PM | 3:50 PM | 5:38 PM | 7:17 PM |
| Wed, 25 Nov | 7:30 AM | 9:09 AM | 1:24 PM | 3:16 PM | 3:49 PM | 5:37 PM | 7:16 PM |
| Thu, 26 Nov | 7:31 AM | 9:11 AM | 1:25 PM | 3:15 PM | 3:49 PM | 5:36 PM | 7:15 PM |
| Fri, 27 Nov | 7:33 AM | 9:12 AM | 1:25 PM | 3:15 PM | 3:48 PM | 5:35 PM | 7:15 PM |
| Sat, 28 Nov | 7:34 AM | 9:14 AM | 1:25 PM | 3:14 PM | 3:47 PM | 5:35 PM | 7:14 PM |
| Sun, 29 Nov | 7:35 AM | 9:15 AM | 1:26 PM | 3:14 PM | 3:47 PM | 5:34 PM | 7:14 PM |
| Mon, 30 Nov | 7:36 AM | 9:16 AM | 1:26 PM | 3:14 PM | 3:46 PM | 5:33 PM | 7:13 PM |
Calgary Prayer Times – December 2026
| Date | Fajr | Sunrise | Zuhr | Asr (Shafi) | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, 1 Dec | 7:37 AM | 9:18 AM | 1:26 PM | 3:13 PM | 3:45 PM | 5:33 PM | 7:13 PM |
| Wed, 2 Dec | 7:39 AM | 9:19 AM | 1:27 PM | 3:13 PM | 3:45 PM | 5:32 PM | 7:13 PM |
| Thu, 3 Dec | 7:40 AM | 9:21 AM | 1:27 PM | 3:13 PM | 3:44 PM | 5:32 PM | 7:12 PM |
| Fri, 4 Dec | 7:41 AM | 9:22 AM | 1:28 PM | 3:12 PM | 3:44 PM | 5:31 PM | 7:12 PM |
| Sat, 5 Dec | 7:42 AM | 9:23 AM | 1:28 PM | 3:12 PM | 3:44 PM | 5:31 PM | 7:12 PM |
| Sun, 6 Dec | 7:43 AM | 9:24 AM | 1:28 PM | 3:12 PM | 3:43 PM | 5:30 PM | 7:12 PM |
| Mon, 7 Dec | 7:44 AM | 9:25 AM | 1:29 PM | 3:12 PM | 3:43 PM | 5:30 PM | 7:12 PM |
| Tue, 8 Dec | 7:45 AM | 9:27 AM | 1:29 PM | 3:12 PM | 3:43 PM | 5:30 PM | 7:12 PM |
| Wed, 9 Dec | 7:46 AM | 9:28 AM | 1:30 PM | 3:12 PM | 3:43 PM | 5:30 PM | 7:12 PM |
| Thu, 10 Dec | 7:47 AM | 9:29 AM | 1:30 PM | 3:12 PM | 3:43 PM | 5:29 PM | 7:12 PM |
| Fri, 11 Dec | 7:48 AM | 9:30 AM | 1:31 PM | 3:12 PM | 3:43 PM | 5:29 PM | 7:12 PM |
| Sat, 12 Dec | 7:48 AM | 9:31 AM | 1:31 PM | 3:12 PM | 3:43 PM | 5:29 PM | 7:12 PM |
| Sun, 13 Dec | 7:49 AM | 9:32 AM | 1:32 PM | 3:12 PM | 3:43 PM | 5:29 PM | 7:12 PM |
| Mon, 14 Dec | 7:50 AM | 9:33 AM | 1:32 PM | 3:13 PM | 3:43 PM | 5:29 PM | 7:12 PM |
| Tue, 15 Dec | 7:51 AM | 9:33 AM | 1:33 PM | 3:13 PM | 3:43 PM | 5:30 PM | 7:12 PM |
| Wed, 16 Dec | 7:51 AM | 9:34 AM | 1:33 PM | 3:13 PM | 3:44 PM | 5:30 PM | 7:13 PM |
| Thu, 17 Dec | 7:52 AM | 9:35 AM | 1:34 PM | 3:14 PM | 3:44 PM | 5:30 PM | 7:13 PM |
| Fri, 18 Dec | 7:53 AM | 9:36 AM | 1:34 PM | 3:14 PM | 3:44 PM | 5:30 PM | 7:13 PM |
| Sat, 19 Dec | 7:53 AM | 9:36 AM | 1:35 PM | 3:15 PM | 3:45 PM | 5:31 PM | 7:14 PM |
| Sun, 20 Dec | 7:54 AM | 9:37 AM | 1:35 PM | 3:15 PM | 3:45 PM | 5:31 PM | 7:14 PM |
| Mon, 21 Dec | 7:54 AM | 9:37 AM | 1:35 PM | 3:16 PM | 3:46 PM | 5:32 PM | 7:15 PM |
| Tue, 22 Dec | 7:55 AM | 9:38 AM | 1:36 PM | 3:16 PM | 3:46 PM | 5:32 PM | 7:15 PM |
| Wed, 23 Dec | 7:55 AM | 9:38 AM | 1:36 PM | 3:17 PM | 3:47 PM | 5:33 PM | 7:16 PM |
| Thu, 24 Dec | 7:56 AM | 9:39 AM | 1:37 PM | 3:17 PM | 3:47 PM | 5:33 PM | 7:16 PM |
| Fri, 25 Dec | 7:56 AM | 9:39 AM | 1:37 PM | 3:18 PM | 3:48 PM | 5:34 PM | 7:17 PM |
| Sat, 26 Dec | 7:57 AM | 9:39 AM | 1:38 PM | 3:19 PM | 3:49 PM | 5:35 PM | 7:18 PM |
| Sun, 27 Dec | 7:57 AM | 9:39 AM | 1:38 PM | 3:20 PM | 3:50 PM | 5:36 PM | 7:18 PM |
| Mon, 28 Dec | 7:57 AM | 9:40 AM | 1:39 PM | 3:21 PM | 3:51 PM | 5:36 PM | 7:19 PM |
| Tue, 29 Dec | 7:57 AM | 9:40 AM | 1:39 PM | 3:21 PM | 3:51 PM | 5:37 PM | 7:20 PM |
| Wed, 30 Dec | 7:57 AM | 9:40 AM | 1:40 PM | 3:22 PM | 3:52 PM | 5:38 PM | 7:21 PM |
| Thu, 31 Dec | 7:57 AM | 9:40 AM | 1:40 PM | 3:23 PM | 3:53 PM | 5:39 PM | 7:22 PM |
How these prayer times are calculated
- Location: Calgary city centre (51.04° N, 114.07° W), local time zone America/Edmonton.
- Method: ISNA method of the Islamic Society of North America (Fajr and Isha at 15°), widely used in Canada.
- Asr: Shafi (standard) when an object’s shadow equals its length; Hanafi when it is twice its length, which makes Asr later.
- Maghrib: right after sunset.
- Times on the outskirts of the city can differ by a minute or two. Always follow your local Masjid’s announcement.
Frequently asked questions
What time is Fajr in Calgary today?
In November 2026 Fajr in Calgary begins between 6:56 AM and 7:36 AM, and in December 2026 between 7:37 AM and 7:57 AM. Find today’s exact time in the tables above; next month’s timetable is added before the month begins.
What time is Maghrib in Calgary?
Maghrib begins at sunset – about 6:10 PM on 1 November, 5:33 PM on 30 November and 5:39 PM on 31 December 2026.
Which calculation method is used for Calgary?
This timetable uses the ISNA method of the Islamic Society of North America (Fajr and Isha at 15°), widely used in Canada. Most Masjids and Islamic centres in North America follow the ISNA method or a timetable close to it. If your Masjid uses a different method, Fajr and Isha may differ by a few minutes.
Which Asr time should I follow in Calgary?
Masjids in Canada use both. Many South Asian, Afghan and Turkish community Masjids follow the Hanafi (later) Asr time, while Arab, Somali and many other Masjids use the Shafi (standard) time. Check with your local Masjid in Calgary.
Are these Jamaat times?
No. These are the start times of each prayer. Jamaat is usually 10 to 30 minutes later and is set by each Masjid.
Prayer times in other cities
- Prayer times in Vancouver
- Prayer times in Toronto
- Prayer times in Mississauga
- Prayer times in Montreal
- Prayer times in Seattle
- Prayer times in Minneapolis
- Prayer times in all world cities
