Namaz Timings in Nanded Today: Fajr, Zuhr, Asr, Maghrib, Isha Timetable

Find today’s Namaz timings for Nanded, Maharashtra in the timetable below — just look for today’s date. Timings follow the University of Islamic Sciences, Karachi method with Hanafi Asr, the convention followed by most Masjids in India.

These are the times when each Namaz begins (awwal waqt). Jamaat times differ from Masjid to Masjid, so check with your local Masjid. Sunrise is shown so you know when Fajr time ends.

Nanded Namaz Timetable – October 2026

DateFajrSunriseZuhrAsrMaghribIsha
Sun, 18 Oct5:02 AM6:16 AM12:07 PM4:18 PM5:56 PM7:09 PM
Mon, 19 Oct5:03 AM6:16 AM12:07 PM4:18 PM5:55 PM7:08 PM
Tue, 20 Oct5:03 AM6:16 AM12:07 PM4:17 PM5:54 PM7:08 PM
Wed, 21 Oct5:03 AM6:17 AM12:06 PM4:17 PM5:54 PM7:07 PM
Thu, 22 Oct5:04 AM6:17 AM12:06 PM4:16 PM5:53 PM7:07 PM
Fri, 23 Oct5:04 AM6:17 AM12:06 PM4:16 PM5:52 PM7:06 PM
Sat, 24 Oct5:04 AM6:18 AM12:06 PM4:15 PM5:52 PM7:05 PM
Sun, 25 Oct5:04 AM6:18 AM12:06 PM4:14 PM5:51 PM7:05 PM
Mon, 26 Oct5:05 AM6:19 AM12:06 PM4:14 PM5:51 PM7:04 PM
Tue, 27 Oct5:05 AM6:19 AM12:06 PM4:13 PM5:50 PM7:04 PM
Wed, 28 Oct5:05 AM6:19 AM12:06 PM4:13 PM5:49 PM7:03 PM
Thu, 29 Oct5:06 AM6:20 AM12:05 PM4:12 PM5:49 PM7:03 PM
Fri, 30 Oct5:06 AM6:20 AM12:05 PM4:12 PM5:48 PM7:03 PM
Sat, 31 Oct5:06 AM6:21 AM12:05 PM4:11 PM5:48 PM7:02 PM

Nanded Namaz Timetable – November 2026

DateFajrSunriseZuhrAsrMaghribIsha
Sun, 01 Nov5:07 AM6:21 AM12:05 PM4:11 PM5:47 PM7:02 PM
Mon, 02 Nov5:07 AM6:21 AM12:05 PM4:11 PM5:47 PM7:01 PM
Tue, 03 Nov5:07 AM6:22 AM12:05 PM4:10 PM5:46 PM7:01 PM
Wed, 04 Nov5:08 AM6:22 AM12:05 PM4:10 PM5:46 PM7:01 PM
Thu, 05 Nov5:08 AM6:23 AM12:05 PM4:09 PM5:45 PM7:00 PM
Fri, 06 Nov5:08 AM6:23 AM12:05 PM4:09 PM5:45 PM7:00 PM
Sat, 07 Nov5:09 AM6:24 AM12:05 PM4:09 PM5:45 PM7:00 PM
Sun, 08 Nov5:09 AM6:24 AM12:05 PM4:08 PM5:44 PM6:59 PM
Mon, 09 Nov5:10 AM6:25 AM12:06 PM4:08 PM5:44 PM6:59 PM
Tue, 10 Nov5:10 AM6:25 AM12:06 PM4:08 PM5:44 PM6:59 PM
Wed, 11 Nov5:10 AM6:26 AM12:06 PM4:07 PM5:43 PM6:59 PM
Thu, 12 Nov5:11 AM6:26 AM12:06 PM4:07 PM5:43 PM6:59 PM
Fri, 13 Nov5:11 AM6:27 AM12:06 PM4:07 PM5:43 PM6:58 PM
Sat, 14 Nov5:12 AM6:27 AM12:06 PM4:07 PM5:42 PM6:58 PM
Sun, 15 Nov5:12 AM6:28 AM12:06 PM4:06 PM5:42 PM6:58 PM
Mon, 16 Nov5:13 AM6:29 AM12:06 PM4:06 PM5:42 PM6:58 PM
Tue, 17 Nov5:13 AM6:29 AM12:07 PM4:06 PM5:42 PM6:58 PM
Wed, 18 Nov5:14 AM6:29 AM12:07 PM4:06 PM5:42 PM6:58 PM
Thu, 19 Nov5:14 AM6:30 AM12:07 PM4:06 PM5:42 PM6:58 PM
Fri, 20 Nov5:15 AM6:31 AM12:07 PM4:06 PM5:41 PM6:58 PM
Sat, 21 Nov5:15 AM6:31 AM12:08 PM4:06 PM5:41 PM6:58 PM
Sun, 22 Nov5:16 AM6:32 AM12:08 PM4:06 PM5:41 PM6:58 PM
Mon, 23 Nov5:16 AM6:33 AM12:08 PM4:05 PM5:41 PM6:58 PM
Tue, 24 Nov5:17 AM6:33 AM12:08 PM4:05 PM5:41 PM6:58 PM
Wed, 25 Nov5:17 AM6:34 AM12:09 PM4:05 PM5:41 PM6:58 PM
Thu, 26 Nov5:18 AM6:35 AM12:09 PM4:05 PM5:41 PM6:58 PM
Fri, 27 Nov5:18 AM6:35 AM12:09 PM4:05 PM5:41 PM6:58 PM
Sat, 28 Nov5:19 AM6:36 AM12:10 PM4:06 PM5:41 PM6:58 PM
Sun, 29 Nov5:19 AM6:36 AM12:10 PM4:06 PM5:41 PM6:59 PM
Mon, 30 Nov5:20 AM6:37 AM12:10 PM4:06 PM5:41 PM6:59 PM

How Nanded’s Timings Compare

Because of its location (19.14° N, 77.32° E), Maghrib in Nanded begins 5 minutes earlier than in Jalna, and Fajr begins 6 minutes earlier than in Jalna. All times are in Indian Standard Time.

How These Timings Are Calculated

  • Location: Nanded city centre, Maharashtra (19.14° N, 77.32° E), Indian Standard Time.
  • Fajr and Isha: Sun 18° below the horizon (Karachi method).
  • Asr: Hanafi method, when an object’s shadow is twice its length. Masjids following the Shafi’i method pray Asr earlier.
  • Maghrib: Right after sunset.
  • Areas on the edges of a large city can differ by a minute or two.

Frequently Asked Questions

What time is Fajr in Nanded?

In late October 2026, Fajr in Nanded begins around 5:02 AM to 5:06 AM, and in November around 5:07 AM to 5:20 AM. Check the table above for the exact time on any date.

What time is Maghrib in Nanded?

Maghrib begins just after sunset. In late October 2026 that is around 5:48 PM to 5:56 PM, and in November around 5:41 PM to 5:47 PM.

Are these Jamaat times?

No. These are start times for each Namaz. Jamaat is usually held 15 to 30 minutes later, and each Masjid sets its own schedule.

Namaz Timings in Other Cities

This timetable is updated every month. Bookmark this page and share it with family and friends in Nanded.